Compare machines
3 machines: specifications and included equipment
| Machine | CabKing 66-inch configuration | VEVOR 6-inchVV-JH-6P | CabKing 88-inch configuration |
|---|---|---|---|
| Wheel diameter | 6″ | 6″ | 8″ |
| Motor | 1/4 hp | 2/5 hp | 3/4 hp |
| Speed | 1,800 rpm | 1,800 rpm | 1,800 rpm |
| Dimensions | 27 × 13.5 × 12 in | 26.8 × 13.4 × 13.0 in | 42 × 16 × 14 in |
| Water equipment | Water pump included | Separate flow control for each wheel | Water pump included |
| Included equipment | The listing includes 80 and 220 grit electroplated wheels, 280, 600, 1,200 and 3,000 grit resin wheels, a 360 grit diamond lap and a canvas pad for 14,000 grit paste, a 30 W water pump, stone trays, hand rests, splash guards, an apron and goggles. The CabKing-6V3 manual also lists a lamp. Confirm the package for the voltage you order. | The listing describes two diamond wheels, four resin wheels, a cutting module, side-polishing attachment and lamp. | The listing includes 80 and 220 grit electroplated wheels, 280, 600, 1,200 and 3,000 grit resin wheels, an 8-inch 360 grit diamond lap for the left shaft, a 6-inch canvas pad for 14,000 grit paste, a 30 W water pump, stone trays, hand rests, splash guards, an apron and goggles. Only the 110 V model comes with a foot switch for the pump. The CabKing-8V1 manual also lists a lamp. |
| Listed US price | $1,499 | $1,119.90 | $2,499 |
| Details from | 2026 maker listing | 2026 maker listing | 2026 maker listing |
| Information checked | 22 September 2026 | 22 September 2026 | 22 September 2026 |
| Source | CabKing 6 product page ↗ | VEVOR product 010308981389 ↗ | CabKing 8 product page ↗ |
Listed prices exclude sales tax, and delivery charges vary by seller. Historical specifications describe the dated configuration. Check a machine against the buying checklist before you order it.
