Compare machines
3 machines: specifications and included equipment
Check what each machine includes before you compare prices. Delivery, tax and items sold separately can add to the total.
Scroll sideways to see every machine.
| Machine | CabKing 88-inch configuration | CabKing 66-inch configuration | VEVOR VV-JH-8PVV-JH-8P |
|---|---|---|---|
| Machine and package | |||
| Equipment type | Cabbing machine | Cabbing machine | Cabbing machine |
| Listed US price | $2,499 | $1,499 | $1,579.90 |
| Listing date | 22 September 2026 | 22 September 2026 | 22 September 2026 |
| Availability | Confirm availability with the seller. | Confirm availability with the seller. | Confirm availability with the seller. |
| Equipment to add or confirm | Supply two buckets of at least 5 gallons each (manual) | Supply two buckets of at least 5 gallons each (manual) | Ask the maker. |
| Water supply | Water pump included | Water pump included | Separate flow control for each wheel |
| Trim saw | Trim-saw attachment sold separately | Trim-saw attachment sold separately | Saw-cutting module included |
| Grinding and polishing | |||
| Wheel or disc diameter | 8″ | 6″ | 8″ |
| Wheel width | Resin wheels: 2 in | 1½ in | Ask the maker. |
| Bore or arbor diameter | 1 in | 1 in | Ask the maker. |
| Grinding | 80 and 220 grit electroplated wheels | 80 and 220 grit electroplated wheels | Two diamond wheels; ask VEVOR for the grit sequence |
| Sanding | 280, 600, 1,200 and 3,000 grit resin wheels | 280, 600, 1,200 and 3,000 grit resin wheels | Four resin wheels; ask VEVOR for the grit sequence |
| Polishing | 360 grit diamond lap; canvas pad and 14,000 grit diamond paste | 360 grit diamond lap; canvas pad and 14,000 grit diamond paste | Side-polishing attachment; ask which pads and compound are supplied |
| Power and bench space | |||
| Motor | 3/4 hp | 1/4 hp | 3/4 hp |
| Speed | 1,800 rpm | 1,800 rpm | 1,800 rpm |
| Voltage | 110 V; 220 V version for overseas use | 110 V; 220 V version for overseas use | 120 V / 60 Hz (manual) |
| Machine weight | 160 lb (listing) | 62 lb (listing) | 79 lb including accessories (listing) |
| Dimensions | 42 × 16 × 14 in | 27 × 13.5 × 12 in | 29.2 × 13.4 × 13.0 in |
| Package details and sources | |||
| Included equipment | See what's included → | See what's included → | See what's included → |
| Sources | CabKing 8 product page ↗ | CabKing 6 product page ↗ | VEVOR product 010594896621 ↗ |
Check each machine against the buying checklist before you buy.
