Compare machines
3 machines: specifications and included equipment
Check what each machine includes before you compare prices. Delivery, tax and items sold separately can add to the total.
Scroll sideways to see every machine.
| Machine | Highland Park CB6VCB6V · 110 V listing | VEVOR VV-JH-6PVV-JH-6P | CabKing 66-inch configuration |
|---|---|---|---|
| Machine and package | |||
| Equipment type | Cabbing machine | Cabbing machine | Cabbing machine |
| Listed US price | $1,597 | $1,119.90 | $1,499 |
| Listing date | 22 September 2026 | 22 September 2026 | 22 September 2026 |
| Availability | Confirm availability with the seller. | Confirm availability with the seller. | Confirm availability with the seller. |
| Equipment to add or confirm | Reservoir kit sold separately; confirm polishing supplies | Ask the maker. | Supply two buckets of at least 5 gallons each (manual) |
| Water supply | Reservoir kit sold separately | Separate flow control for each wheel | Water pump included |
| Trim saw | Not included | Saw-cutting module included | Trim-saw attachment sold separately |
| Grinding and polishing | |||
| Wheel or disc diameter | 6″ | 6″ | 6″ |
| Wheel width | Ask the maker. | Ask the maker. | 1½ in |
| Bore or arbor diameter | Ask the maker. | Ask the maker. | 1 in |
| Grinding | 80 and 220 grit plated wheels | Two diamond wheels; ask VEVOR for the grit sequence | 80 and 220 grit electroplated wheels |
| Sanding | 280, 600, 1,200 and 3,000 grit resin wheels | Four resin wheels; ask VEVOR for the grit sequence | 280, 600, 1,200 and 3,000 grit resin wheels |
| Polishing | Aluminium end plate; ask which pads and compound are supplied | Side-polishing attachment; ask which pads and compound are supplied | 360 grit diamond lap; canvas pad and 14,000 grit diamond paste |
| Power and bench space | |||
| Motor | 1/2 hp | 2/5 hp | 1/4 hp |
| Speed | Variable, 0–1,725 rpm | 1,800 rpm | 1,800 rpm |
| Voltage | 110 V / 60 Hz | 120 V / 60 Hz (manual) | 110 V; 220 V version for overseas use |
| Machine weight | 78 lb (manual) | 58 lb including accessories (listing) | 62 lb (listing) |
| Dimensions | Not published; the manual gives a weight of 78 lb | 26.8 × 13.4 × 13.0 in | 27 × 13.5 × 12 in |
| Package details and sources | |||
| Included equipment | See what's included → | See what's included → | See what's included → |
| Sources | Highland Park CB6V 110 V product page ↗ | VEVOR product 010308981389 ↗ | CabKing 6 product page ↗ |
Check each machine against the buying checklist before you buy.
