Compare machines
3 machines: specifications and included equipment
Check what each machine includes before you compare prices. Delivery, tax and items sold separately can add to the total.
Scroll sideways to see every machine.
| Machine | Kingsley North Cabber 6KNC6 Rev 2 · SKU 1-1336 | CabKing 66-inch configuration | Highland Park CB6VCB6V · 110 V listing |
|---|---|---|---|
| Machine and package | |||
| Equipment type | Cabbing machine | Cabbing machine | Cabbing machine |
| Listed US price | $1,499 | $1,499 | $1,597 |
| Listing date | 24 September 2026 | 22 September 2026 | 22 September 2026 |
| Availability | Confirm availability with the seller. | Confirm availability with the seller. | Confirm availability with the seller. |
| Equipment to add or confirm | Ask the maker. | Supply two buckets of at least 5 gallons each (manual) | Reservoir kit sold separately; confirm polishing supplies |
| Water supply | Submersible pump and eight shut-off valves | Water pump included | Reservoir kit sold separately |
| Trim saw | Not included | Trim-saw attachment sold separately | Not included |
| Grinding and polishing | |||
| Wheel or disc diameter | 6″ | 6″ | 6″ |
| Wheel width | 1½ in | 1½ in | Ask the maker. |
| Bore or arbor diameter | Ask the maker. | 1 in | Ask the maker. |
| Grinding | 80 and 220 grit diamond wheels | 80 and 220 grit electroplated wheels | 80 and 220 grit plated wheels |
| Sanding | 280, 600, 1,200 and 3,000 grit diamond wheels | 280, 600, 1,200 and 3,000 grit resin wheels | 280, 600, 1,200 and 3,000 grit resin wheels |
| Polishing | 360 grit full-face disc; polishing disc charged with cerium oxide | 360 grit diamond lap; canvas pad and 14,000 grit diamond paste | Aluminium end plate; ask which pads and compound are supplied |
| Power and bench space | |||
| Motor | 1/3 hp | 1/4 hp | 1/2 hp |
| Speed | Not stated; ask Kingsley North | 1,800 rpm | Variable, 0–1,725 rpm |
| Voltage | Ask the maker. | 110 V; 220 V version for overseas use | 110 V / 60 Hz |
| Machine weight | Ask the maker. | 62 lb (listing) | 78 lb (manual) |
| Dimensions | 26 × 22 × 10 in (machine) | 27 × 13.5 × 12 in | Not published; the manual gives a weight of 78 lb |
| Package details and sources | |||
| Included equipment | See what's included → | See what's included → | See what's included → |
| Sources | Kingsley North Cabber 6, KNC6 Rev 2 listing ↗ | CabKing 6 product page ↗ | Highland Park CB6V 110 V product page ↗ |
Check each machine against the buying checklist before you buy.
