Compare machines
3 machines: specifications and included equipment
Check what each machine includes before you compare prices. Delivery, tax and items sold separately can add to the total.
Scroll sideways to see every machine.
| Machine | Diamond Pacific TitanSeptember 2026 listing · 60 Hz or 50 Hz versions | Diamond Pacific GenieSeptember 2026 listing · 115 V or 230 V | CabKing 88-inch configuration |
|---|---|---|---|
| Machine and package | |||
| Equipment type | Cabbing machine | Cabbing machine | Cabbing machine |
| Listed US price | $4,615–$4,895 | $2,950–$3,075 | $2,499 |
| Listing date | 24 September 2026 | 22 September 2026 | 22 September 2026 |
| Availability | Confirm availability with the seller. | Confirm availability with the seller. | Confirm availability with the seller. |
| Equipment to add or confirm | Ask the maker. | Ask the maker. | Supply two buckets of at least 5 gallons each (manual) |
| Water supply | Twin-pump Spra-Mist system (2020 catalogue) | Spra-Mist coolant system in the 2020 catalogue | Water pump included |
| Trim saw | Not included in the 2020 package | Trim-saw attachment sold separately | Trim-saw attachment sold separately |
| Grinding and polishing | |||
| Wheel or disc diameter | 7⅝″ | 6″ | 8″ |
| Wheel width | Grinding: 1½ in; sanding: 2 in (2020 catalogue) | 1½ in (2020 catalogue) | Resin wheels: 2 in |
| Bore or arbor diameter | 1 in (2020 catalogue) | 1 in; fitted over adapters (2020 catalogue) | 1 in |
| Grinding | 80 and 220 grit Galaxy wheels (2020 catalogue) | 80 and 220 grit Galaxy wheels (2020 catalogue) | 80 and 220 grit electroplated wheels |
| Sanding | 280, 600, 1,200 and 3,000 grit Nova wheels (2020 catalogue) | 280, 600, 1,200 and 3,000 grit Nova wheels (2020 catalogue) | 280, 600, 1,200 and 3,000 grit resin wheels |
| Polishing | 5½-inch 14,000 grit Nova disc (2020 catalogue) | 14,000 grit Nova disc (2020 catalogue) | 360 grit diamond lap; canvas pad and 14,000 grit diamond paste |
| Power and bench space | |||
| Motor | 3/4 hp (2020 catalogue) | 1/2 hp in the 2020 catalogue | 3/4 hp |
| Speed | 1,800 rpm at 60 Hz; 1,500 rpm at 50 Hz (2020 catalogue) | Not stated in the listing or 2020 catalogue | 1,800 rpm |
| Voltage | 115/230 V, 60 Hz; or 230 V, 50 Hz | 115 V / 60 Hz or 230 V / 50 Hz | 110 V; 220 V version for overseas use |
| Machine weight | Ask the maker. | Ask the maker. | 160 lb (listing) |
| Dimensions | 16 × 42 in baseboard (2020 catalogue) | 13½ × 29¾ in baseboard (2020 catalogue) | 42 × 16 × 14 in |
| Package details and sources | |||
| Included equipment | See what's included → | See what's included → | See what's included → |
| Sources | Diamond Pacific Titan listing ↗ Diamond Pacific 2020 catalogue, page 6 (PDF) ↗ | Diamond Pacific Genie listing ↗ Diamond Pacific 2020 catalogue, page 2 (PDF) ↗ | CabKing 8 product page ↗ |
Check each machine against the buying checklist before you buy.
