Compare machines
3 machines: specifications and included equipment
Check what each machine includes before you compare prices. Delivery, tax and items sold separately can add to the total.
Scroll sideways to see every machine.
| Machine | VEVOR VV-JH-8PVV-JH-8P | VEVOR VV-JH-6PVV-JH-6P | CabKing 88-inch configuration |
|---|---|---|---|
| Machine and package | |||
| Equipment type | Cabbing machine | Cabbing machine | Cabbing machine |
| Listed US price | $1,579.90 | $1,119.90 | $2,499 |
| Listing date | 22 September 2026 | 22 September 2026 | 22 September 2026 |
| Availability | Confirm availability with the seller. | Confirm availability with the seller. | Confirm availability with the seller. |
| Equipment to add or confirm | Ask the maker. | Ask the maker. | Supply two buckets of at least 5 gallons each (manual) |
| Water supply | Separate flow control for each wheel | Separate flow control for each wheel | Water pump included |
| Trim saw | Saw-cutting module included | Saw-cutting module included | Trim-saw attachment sold separately |
| Grinding and polishing | |||
| Wheel or disc diameter | 8″ | 6″ | 8″ |
| Wheel width | Ask the maker. | Ask the maker. | Resin wheels: 2 in |
| Bore or arbor diameter | Ask the maker. | Ask the maker. | 1 in |
| Grinding | Two diamond wheels; ask VEVOR for the grit sequence | Two diamond wheels; ask VEVOR for the grit sequence | 80 and 220 grit electroplated wheels |
| Sanding | Four resin wheels; ask VEVOR for the grit sequence | Four resin wheels; ask VEVOR for the grit sequence | 280, 600, 1,200 and 3,000 grit resin wheels |
| Polishing | Side-polishing attachment; ask which pads and compound are supplied | Side-polishing attachment; ask which pads and compound are supplied | 360 grit diamond lap; canvas pad and 14,000 grit diamond paste |
| Power and bench space | |||
| Motor | 3/4 hp | 2/5 hp | 3/4 hp |
| Speed | 1,800 rpm | 1,800 rpm | 1,800 rpm |
| Voltage | 120 V / 60 Hz (manual) | 120 V / 60 Hz (manual) | 110 V; 220 V version for overseas use |
| Machine weight | 79 lb including accessories (listing) | 58 lb including accessories (listing) | 160 lb (listing) |
| Dimensions | 29.2 × 13.4 × 13.0 in | 26.8 × 13.4 × 13.0 in | 42 × 16 × 14 in |
| Package details and sources | |||
| Included equipment | See what's included → | See what's included → | See what's included → |
| Sources | VEVOR product 010594896621 ↗ | VEVOR product 010308981389 ↗ | CabKing 8 product page ↗ |
Check each machine against the buying checklist before you buy.
